Índice Nacional de Precios al Consumidor Base Segunda Quincena de Julio de 2018 = 100
Mes / Año | 2019 | 2020 | Inflación anual |
Ene | 103.108 | 106.447 | 3.24% |
Feb | 103.079 | 106.889 | 3.69% |
Mar | 103.476 | 106.838 | 3.24% |
Abr | 103.531 | 105.755 | 2.14% |
May | 103.233 | 106.162 | 2.83% |
Jun | 103.299 | 106.743 | 3.33% |
Jul | 103.687 | 107.444 | 3.62% |
Ago | 103.670 | 107.867 | 4.04% |
Sep | 103.942 | 108.114 | 4.01% |
Oct | 104.503 | 108.774 | 4.08% |
Nov | 105.346 | 108.856 | 3.33% |
Dic | 105.934 | 109.271 | 3.15% |
INPC: 1973 -2017
Long time supporter, and thought I’d drop a comment.
Your wordpress site is very sleek – hope you don’t mind
me asking what theme you’re using? (and don’t mind if I steal it?
:P)
I just launched my site –also built in wordpress
like yours– but the theme slows (!) the site down quite a bit.
In case you have a minute, you can find it by searching for
«royal cbd» on Google (would appreciate any feedback) – it’s still in the works.
Keep up the good work– and hope you all take care of yourself during the coronavirus scare!